<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: economic downturn and social stratification hit close to home</title>
	<atom:link href="http://www.ryananddebi.com/2008/03/23/economic-downturn-and-social-stratification-hit-close-to-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryananddebi.com/2008/03/23/economic-downturn-and-social-stratification-hit-close-to-home/</link>
	<description>Public journal, travelogue, book reviews, and other stuff... (mostly written by Ryan)</description>
	<pubDate>Tue, 06 Jan 2009 12:18:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ryan2</title>
		<link>http://www.ryananddebi.com/2008/03/23/economic-downturn-and-social-stratification-hit-close-to-home/comment-page-1/#comment-3196</link>
		<dc:creator>ryan2</dc:creator>
		<pubDate>Mon, 24 Mar 2008 12:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryananddebi.com/2008/03/23/economic-downturn-and-social-stratification-hit-close-to-home/#comment-3196</guid>
		<description>Another NYTimes article illustrating how the wealthy are insulated:
http://www.nytimes.com/2008/03/24/business/media/24traders.html</description>
		<content:encoded><![CDATA[<p>Another NYTimes article illustrating how the wealthy are insulated:<br />
<a href="http://www.nytimes.com/2008/03/24/business/media/24traders.html" rel="nofollow">http://www.nytimes.com/2008/03/24/business/media/24traders.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan2</title>
		<link>http://www.ryananddebi.com/2008/03/23/economic-downturn-and-social-stratification-hit-close-to-home/comment-page-1/#comment-3195</link>
		<dc:creator>ryan2</dc:creator>
		<pubDate>Mon, 24 Mar 2008 02:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryananddebi.com/2008/03/23/economic-downturn-and-social-stratification-hit-close-to-home/#comment-3195</guid>
		<description>Dean, thanks for the reference.  I almost feel bad for the guy... seriously, I'm right on the border here.  It must suck to lose over $900 million.  Of course, he still has $15 million...

I'll be keeping my eyes peeled for jumpers.  For some reason I'm just not thinking it's going to get that bad.</description>
		<content:encoded><![CDATA[<p>Dean, thanks for the reference.  I almost feel bad for the guy&#8230; seriously, I&#8217;m right on the border here.  It must suck to lose over $900 million.  Of course, he still has $15 million&#8230;</p>
<p>I&#8217;ll be keeping my eyes peeled for jumpers.  For some reason I&#8217;m just not thinking it&#8217;s going to get that bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan2</title>
		<link>http://www.ryananddebi.com/2008/03/23/economic-downturn-and-social-stratification-hit-close-to-home/comment-page-1/#comment-3194</link>
		<dc:creator>ryan2</dc:creator>
		<pubDate>Mon, 24 Mar 2008 02:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryananddebi.com/2008/03/23/economic-downturn-and-social-stratification-hit-close-to-home/#comment-3194</guid>
		<description>Indeed, very sad.  We spent a wonderful evening with this little family after I fixed their computer for them.  I don't know if you've ever had Argentinian style pizza, but it's awesome. She whipped them out of the oven, one after another and we sat around eating and chatting; it was loads of fun.  Their kids are cool (if a little spoiled) and we've always gotten along with them really well.  We're sad to see them go and sad to see what's happening.

The protective effects of wealth is a good point, Dave.  Having a little saved up can really save you.  Having a lot saved up makes life pretty easy.  I illustrated this to my class just the other day... Using, of all things, the Taft Fund.  $1 million per year - that doesn't just magically appear; it takes money to make lots of money, and that's the perquisite of having wealthy ancestors.</description>
		<content:encoded><![CDATA[<p>Indeed, very sad.  We spent a wonderful evening with this little family after I fixed their computer for them.  I don&#8217;t know if you&#8217;ve ever had Argentinian style pizza, but it&#8217;s awesome. She whipped them out of the oven, one after another and we sat around eating and chatting; it was loads of fun.  Their kids are cool (if a little spoiled) and we&#8217;ve always gotten along with them really well.  We&#8217;re sad to see them go and sad to see what&#8217;s happening.</p>
<p>The protective effects of wealth is a good point, Dave.  Having a little saved up can really save you.  Having a lot saved up makes life pretty easy.  I illustrated this to my class just the other day&#8230; Using, of all things, the Taft Fund.  $1 million per year - that doesn&#8217;t just magically appear; it takes money to make lots of money, and that&#8217;s the perquisite of having wealthy ancestors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave p.</title>
		<link>http://www.ryananddebi.com/2008/03/23/economic-downturn-and-social-stratification-hit-close-to-home/comment-page-1/#comment-3193</link>
		<dc:creator>dave p.</dc:creator>
		<pubDate>Mon, 24 Mar 2008 00:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryananddebi.com/2008/03/23/economic-downturn-and-social-stratification-hit-close-to-home/#comment-3193</guid>
		<description>Another thing for your list at the end: the importance of the protective effects of wealth. It sounds like the first couple might be a bit better off in this regard. Sad story, sorry to hear it hit so close to home.</description>
		<content:encoded><![CDATA[<p>Another thing for your list at the end: the importance of the protective effects of wealth. It sounds like the first couple might be a bit better off in this regard. Sad story, sorry to hear it hit so close to home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.ryananddebi.com/2008/03/23/economic-downturn-and-social-stratification-hit-close-to-home/comment-page-1/#comment-3192</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 24 Mar 2008 00:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryananddebi.com/2008/03/23/economic-downturn-and-social-stratification-hit-close-to-home/#comment-3192</guid>
		<description>In a detached way, this was very interesting.
In a human way, this was very sad.

thanks, Ryan.

Mike</description>
		<content:encoded><![CDATA[<p>In a detached way, this was very interesting.<br />
In a human way, this was very sad.</p>
<p>thanks, Ryan.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.ryananddebi.com/2008/03/23/economic-downturn-and-social-stratification-hit-close-to-home/comment-page-1/#comment-3191</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Sun, 23 Mar 2008 17:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryananddebi.com/2008/03/23/economic-downturn-and-social-stratification-hit-close-to-home/#comment-3191</guid>
		<description>More accurately and very recently, in the case of Bear Stearns, the Chairman of the Board of Directors saw his net worth go from $993 million to $15 million.  (Source: http://en.wikipedia.org/wiki/James_E._Cayne )  While no one is jumping out of windows quite yet, give it time.</description>
		<content:encoded><![CDATA[<p>More accurately and very recently, in the case of Bear Stearns, the Chairman of the Board of Directors saw his net worth go from $993 million to $15 million.  (Source: <a href="http://en.wikipedia.org/wiki/James_E._Cayne" rel="nofollow">http://en.wikipedia.org/wiki/James_E._Cayne</a> )  While no one is jumping out of windows quite yet, give it time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
