<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: remove apostrophes before numbers in OpenOffice Calc</title>
	<atom:link href="http://www.ryananddebi.com/2009/11/29/remove-apostrophes-before-numbers-in-openoffice-calc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryananddebi.com/2009/11/29/remove-apostrophes-before-numbers-in-openoffice-calc/</link>
	<description>Public journal, toddler tales, travelogue, book reviews, and other stuff... (mostly written by Ryan)</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:00:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: NJBILLT</title>
		<link>http://www.ryananddebi.com/2009/11/29/remove-apostrophes-before-numbers-in-openoffice-calc/comment-page-1/#comment-13183</link>
		<dc:creator>NJBILLT</dc:creator>
		<pubDate>Wed, 18 Jan 2012 15:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryananddebi.com/?p=3863#comment-13183</guid>
		<description>This might help someone too.  I saw someone asking about if it&#039;s AFTER the text.  Well, I copied my credit card into calc and one column wouldn&#039;t add.  So I figured out that it&#039;s text too just like the above problem, but in my case, no apostrophe.  It&#039;s a SPACE, and it&#039;s AFTER the numbers, not before, so it&#039;s not so easy to find.  Solution: use find and replace.  COPY the space from calc, and replace it with a 0 (zero) Now it will format like numbers.  If you&#039;re formatted for 2 decimal points, you won&#039;t even see the extra 0 you added.</description>
		<content:encoded><![CDATA[<p>This might help someone too.  I saw someone asking about if it&#8217;s AFTER the text.  Well, I copied my credit card into calc and one column wouldn&#8217;t add.  So I figured out that it&#8217;s text too just like the above problem, but in my case, no apostrophe.  It&#8217;s a SPACE, and it&#8217;s AFTER the numbers, not before, so it&#8217;s not so easy to find.  Solution: use find and replace.  COPY the space from calc, and replace it with a 0 (zero) Now it will format like numbers.  If you&#8217;re formatted for 2 decimal points, you won&#8217;t even see the extra 0 you added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nambot</title>
		<link>http://www.ryananddebi.com/2009/11/29/remove-apostrophes-before-numbers-in-openoffice-calc/comment-page-1/#comment-13180</link>
		<dc:creator>nambot</dc:creator>
		<pubDate>Tue, 17 Jan 2012 23:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryananddebi.com/?p=3863#comment-13180</guid>
		<description>OMG. I love you. You just saved me hours of time. Thanks!</description>
		<content:encoded><![CDATA[<p>OMG. I love you. You just saved me hours of time. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas B. Higgins</title>
		<link>http://www.ryananddebi.com/2009/11/29/remove-apostrophes-before-numbers-in-openoffice-calc/comment-page-1/#comment-13163</link>
		<dc:creator>Thomas B. Higgins</dc:creator>
		<pubDate>Sat, 07 Jan 2012 19:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryananddebi.com/?p=3863#comment-13163</guid>
		<description>Ryan, Thank you very much for this. The last time I had this problem and searched for a solution I found nothing. Your clear, well illustrated advice makes the world a better place.</description>
		<content:encoded><![CDATA[<p>Ryan, Thank you very much for this. The last time I had this problem and searched for a solution I found nothing. Your clear, well illustrated advice makes the world a better place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james breiner</title>
		<link>http://www.ryananddebi.com/2009/11/29/remove-apostrophes-before-numbers-in-openoffice-calc/comment-page-1/#comment-13154</link>
		<dc:creator>james breiner</dc:creator>
		<pubDate>Thu, 29 Dec 2011 21:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryananddebi.com/?p=3863#comment-13154</guid>
		<description>You people are awesome. Thank you. This saved me a ton of work.</description>
		<content:encoded><![CDATA[<p>You people are awesome. Thank you. This saved me a ton of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael S&#62;</title>
		<link>http://www.ryananddebi.com/2009/11/29/remove-apostrophes-before-numbers-in-openoffice-calc/comment-page-1/#comment-13112</link>
		<dc:creator>Michael S&#62;</dc:creator>
		<pubDate>Sat, 03 Dec 2011 01:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryananddebi.com/?p=3863#comment-13112</guid>
		<description>It is really infuriating how Calc simply ignores the column or cell properties (me forcing it to be ciphers or valuta) and keeps quoting certain numbers like 3.59
 --&gt; &#039;3.59 but (most) others in the same column as ciphers the way I wanted them. Manually removing that heinous &#039; will turn 3.59 into 21610,00!!!! Even when carefully removing all digits, pasting them in notepad and pasting etc. won&#039;t get rid of the %##%@! quotes so my calculations simply return 0. It really defies the whole purpose of Open Office if it is so fundamentally messing up in one of the bare essentials of a spreadsheet program. Why this &#039;3.59 and &#039;10.00 became to be text in stead of ciphers I&#039;ll never know because the original CSV that was imported did not contain any aberrations in that column. Obviously it is an error in the import logarithms used and probably would qualify as &#039;bugz&#039;. Anyway, thanks for the tips that I have found here, it has indeed cleared those ridiculous (&#039;random&#039;) quotes!!! I am glad that I did not have to waste hours on finding a how to. For your information my search engine query was: &quot;open office how to delete quoted values&quot;</description>
		<content:encoded><![CDATA[<p>It is really infuriating how Calc simply ignores the column or cell properties (me forcing it to be ciphers or valuta) and keeps quoting certain numbers like 3.59<br />
 &#8211;&gt; &#8217;3.59 but (most) others in the same column as ciphers the way I wanted them. Manually removing that heinous &#8216; will turn 3.59 into 21610,00!!!! Even when carefully removing all digits, pasting them in notepad and pasting etc. won&#8217;t get rid of the %##%@! quotes so my calculations simply return 0. It really defies the whole purpose of Open Office if it is so fundamentally messing up in one of the bare essentials of a spreadsheet program. Why this &#8217;3.59 and &#8217;10.00 became to be text in stead of ciphers I&#8217;ll never know because the original CSV that was imported did not contain any aberrations in that column. Obviously it is an error in the import logarithms used and probably would qualify as &#8216;bugz&#8217;. Anyway, thanks for the tips that I have found here, it has indeed cleared those ridiculous (&#8216;random&#8217;) quotes!!! I am glad that I did not have to waste hours on finding a how to. For your information my search engine query was: &#8220;open office how to delete quoted values&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldir</title>
		<link>http://www.ryananddebi.com/2009/11/29/remove-apostrophes-before-numbers-in-openoffice-calc/comment-page-1/#comment-13062</link>
		<dc:creator>Waldir</dc:creator>
		<pubDate>Wed, 02 Nov 2011 21:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryananddebi.com/?p=3863#comment-13062</guid>
		<description>You&#039;re the man, Ryan! Saved me quite a few hours of monkey work. Thanks!</description>
		<content:encoded><![CDATA[<p>You&#8217;re the man, Ryan! Saved me quite a few hours of monkey work. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.ryananddebi.com/2009/11/29/remove-apostrophes-before-numbers-in-openoffice-calc/comment-page-1/#comment-13061</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 02 Nov 2011 19:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryananddebi.com/?p=3863#comment-13061</guid>
		<description>Thank you so much! This was driving me crazy!</description>
		<content:encoded><![CDATA[<p>Thank you so much! This was driving me crazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.ryananddebi.com/2009/11/29/remove-apostrophes-before-numbers-in-openoffice-calc/comment-page-1/#comment-13052</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Fri, 28 Oct 2011 15:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryananddebi.com/?p=3863#comment-13052</guid>
		<description>This should be part of the FAQs on OpenOffice&#039;s website.
Amazing.  I consider myself a pretty good Googler / help file searcher.  Just lucky my Google Fu turned up your site as the OpenOffice site and help files were no help.

Thank you so much for your very clear instructions!  Two year old post and it still applies.</description>
		<content:encoded><![CDATA[<p>This should be part of the FAQs on OpenOffice&#8217;s website.<br />
Amazing.  I consider myself a pretty good Googler / help file searcher.  Just lucky my Google Fu turned up your site as the OpenOffice site and help files were no help.</p>
<p>Thank you so much for your very clear instructions!  Two year old post and it still applies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.ryananddebi.com/2009/11/29/remove-apostrophes-before-numbers-in-openoffice-calc/comment-page-1/#comment-13038</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 23 Oct 2011 09:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryananddebi.com/?p=3863#comment-13038</guid>
		<description>You are awesome.  Saved me forever.</description>
		<content:encoded><![CDATA[<p>You are awesome.  Saved me forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zdenek</title>
		<link>http://www.ryananddebi.com/2009/11/29/remove-apostrophes-before-numbers-in-openoffice-calc/comment-page-1/#comment-13036</link>
		<dc:creator>Zdenek</dc:creator>
		<pubDate>Fri, 21 Oct 2011 17:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryananddebi.com/?p=3863#comment-13036</guid>
		<description>Hey! This helped me a lot!
My document has 850.000 lines with these invisible apostrophs.

Thank you.</description>
		<content:encoded><![CDATA[<p>Hey! This helped me a lot!<br />
My document has 850.000 lines with these invisible apostrophs.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

